File types

File type Number of files Number of datasets Total size in GB
jpg 337,280 5,098 8
bin 311,573 5,084 9,857
pdb 229,747 10,268 247
xtc 119,845 23,109 30,991
gro 103,447 17,941 373
mdp 84,027 15,469 0
tpr 77,393 18,193 214
itp 67,596 6,911 11
cpt 57,962 16,574 91
log 57,932 14,662 173
xvg 54,251 9,819 281
edr 51,180 14,809 325
out 45,854 575 291
dat 44,034 2,408 76
40,573 984 1,072
top 28,099 9,761 29
traj 27,219 674 104
txt 24,957 5,635 11
xyz 21,484 191 110
tsv 16,373 1,946 0
npz 15,509 2,884 16
lock 14,073 2,874 0
ndx 13,573 5,303 16
in 12,147 935 0
trr 12,146 4,472 1,915
rst 12,039 73 9
zip 11,748 3,681 21,194
prmtop 11,455 3,147 45
sub 11,400 2,779 0
csv 10,303 200 52
dcd 10,179 702 3,330
py 9,888 906 0
g96 9,617 7 0
inp 8,039 1,628 0
hpp 7,483 2 nan
rst7 7,256 92 13
dx 7,008 14 3
yaml 6,927 4,325 0
png 6,913 172 2
sh 6,676 615 0
gz 6,360 535 1,818
tiff 6,245 7 2
str 5,282 131 1
c 5,239 9 0
psf 5,227 786 64
json 5,016 1,534 11
npy 4,963 66 70
obj 4,064 3 0
nc 3,996 488 3,984
ctl 3,539 2 0
xml 3,476 1,178 5
data 3,195 76 28
1# 3,090 2,753 8
crd 2,928 134 65
prm 2,799 281 0
Plo 2,780 1 nan
atop 2,632 4 nan
mol2 2,449 135 0
cms 2,283 93 82
o 2,189 3 0
inpcrd 2,125 133 1
com 2,114 21 0
h 2,009 19 0
cor 1,871 5 10
tdb 1,819 161 0
restrt 1,707 3 10
bak-1 1,603 6 20
d 1,527 1 nan
pdf 1,492 144 1
tcl 1,458 122 0
coor 1,438 36 3
rtp 1,399 186 1
h5 1,397 264 54
bak-2 1,392 5 20
bak-3 1,391 6 20
xsc 1,365 38 0
hdb 1,352 182 0
r2b 1,285 162 0
dtr 1,274 44 0
conf 1,183 65 0
txyz 1,167 2 0
lammps 1,139 41 1
frcmod 1,134 141 0
tgz 1,129 108 113
cpp 1,100 25 0
vel 1,098 32 2
tif 1,087 22 39
restart 1,076 19 3
ipynb 1,056 141 1
cfg 1,032 66 0
mdin 1,012 24 0
sim 998 1 1
pl 985 29 0
pkl 985 28 44
info 978 26 0
Dat 933 5 3
wfn 896 7 20
pod 893 1 nan
svg 871 29 7
parm7 871 79 10
pem 853 1 nan
cmake 840 4 0
arn 838 146 0
bak 834 14 0
maegz 808 19 7
make 801 1 nan
map 782 27 1
pmf 773 13 1
cif 768 306 3
RST 764 5 0
wrl 755 1 0
state 733 441 0
properties 729 1 nan
patch 729 4 0
mol 722 12 0
pdbqt 721 18 0
err 720 66 0
xlsx 702 112 1
pt 702 11 28
cube 700 5 18
rtf 683 88 0
fasta 672 24 0
output 625 8 1
lo 618 1 nan
lib 569 68 0
md 561 201 1
r 551 4 0
ff 551 20 0
old 545 14 1
atp 531 194 0
html 526 13 0
doc 496 173 0
errors 494 2 0
slurm 486 225 0
hist 474 4 0
mdcrd 470 21 60
pyc 459 35 0
grad 451 3 0
extxyz 424 2 2
ckpt 422 2 1
xst 418 11 0
ene 417 93 3
mat 416 8 1
par 401 47 0
vsd 400 136 0
pse 385 43 10
chk 372 28 1
table 371 3 1
gif 371 15 0
t 365 1 nan
pb 356 5 0
z 355 1 nan
index 351 3 0
data-00000-of-00001 350 2 0
wrk 339 2 0
control 334 2 0
eps 331 19 1
pbs 324 15 0
VOLUME 324 12 0
TSOLVENT 324 12 0
TSOLUTE 324 12 0
PRES 324 12 0
ESCF 324 12 0
EPTOT 324 12 0
EKTOT 324 12 0
EKCMT 324 12 0
pqr 323 10 0
m4 323 1 nan
TEMP 323 12 0
ETOT 323 12 0
DENSITY 323 12 0
agr 322 16 0
sqlite 314 2 15
mp4 312 51 13
arg 304 3 0
pickle 288 8 0
0 284 14 4
temp 281 15 0
mdf 279 6 nan
car 279 6 nan
prep 275 25 0
vmd 260 40 0
rat 260 1 0
3 255 20 11
raw 254 5 0
00 254 3 0
config 252 35 0
mdout 251 5 0
2 250 22 3
namd 249 35 0
spm 236 1 nan
msj 235 41 0
xls 233 12 2
sdf 231 25 12
inc 231 6 0
css 228 6 0
tga 225 10 0
grd 222 5 4
50 221 3 0
1 217 21 3
rest 210 6 0
cnf 210 5 2
pimd 206 1 0
sp 204 1 0
AC 201 16 0
viols 200 1 0
ts 199 3 1
lmp 194 53 0
xtc_ 186 93 251
prm7 186 2 0
tar 185 86 111
stripped 185 117 0
dump 185 6 0
sto 182 2 3
prepi 175 16 0
st 172 2 nan
doctree 172 1 nan
imd 157 3 0
precomp 154 4 0
am 151 23 0
bash 150 13 0
mae 148 19 1
5 148 10 1
4 148 10 1
ncrst 144 3 0
wham 143 1 0
dat2 141 1 nan
bz2 139 16 164
xpm 138 16 0
marks 137 1 nan
asc 137 2 0
mop 135 2 0
NA 135 1 21
m 133 17 0
res 129 7 0
ac 126 6 0
svn-base 125 1 0
AC0 125 16 0
xyz_2 121 2 nan
hem 120 13 0
restart2 119 1 0
restart1 119 1 0
dqs 118 1 0
R 118 19 0
colvars 117 10 0
gjf 115 14 0
count 115 4 0
ener 112 7 1
tab 111 8 0
2# 107 26 5
ref 104 11 2
arc 104 5 1
ipp 103 1 nan
bat 103 14 0
Tif 102 1 1
run 101 5 0
gas 101 1 0
a3m 101 8 0
lnk 100 2 0
min 99 8 1
mtz 98 2 0
fep 98 5 0
ramaraw 97 1 4
cmd 95 14 0
vis 94 1 nan
leap 94 11 0
pptx 93 13 4
h5_ 93 93 0
docx 93 54 0
init 92 4 0
sgd 90 1 nan
10 87 9 1
tpg 86 6 0
prepc 86 10 0
netcdf 86 1 2
aln 86 2 0
xz 84 71 17
filt 84 1 0
ased 84 4 0
CPBr 84 1 0
exe 81 7 0
o114418 80 80 0
o110377 80 80 0
o110375 80 80 0
o110374 80 80 0
o110373 80 80 0
o105620 80 80 0
e114418 80 80 0
e110377 80 80 0
e110375 80 80 0
e110374 80 80 0
e110373 80 80 0
e105620 80 80 0
gbs 79 1 0
yml 78 33 0
mod 78 3 0
20 78 5 0
30 77 4 0
cae 76 2 0
awk 76 14 0
70 76 3 0
60 76 3 0
40 76 3 0
dsv 74 6 4
80 74 2 0
mpg 73 11 2
key 73 12 0
cu 73 2 0
LagrangeMultLog 73 1 0
90 73 2 0
spl 72 2 nan
f90 72 12 0
ark 72 2 nan
pzfx 71 9 0
clc 69 1 0
lammpstrj 68 6 7
js 67 5 0
eaf 66 13 0
DTA 66 2 0
DSC 66 2 0
ptraj 65 2 0
gzmat 64 1 0
box 64 4 0
stdout 63 63 1
pth 63 5 7
INF 63 17 0
JPG 62 3 0
cl 61 2 nan
rar 60 10 19
off 59 12 0
mdinfo 59 5 0
lsf 58 2 nan
java 58 2 nan
col 57 5 0
job 55 4 0
ft1 55 1 0
csh 54 9 0
cns 54 3 0
avi 54 4 3
setup 53 3 0
settings 53 3 0
in~ 53 4 0
OUT 53 4 0
7z 53 8 34
seed 52 3 0
rpr 52 3 0
pressure 52 3 0
por 52 3 0
pm 52 1 nan
gau 52 2 0
BAK 51 3 5
trajin 50 2 0
fastq 50 1 8
der 50 1 nan
chimerax 50 5 nan
kv 49 1 0
jobs 49 3 0
IN 48 2 0
nvt2 47 1 0
i 47 4 nan
partitions 46 3 0
parmtop 46 2 0
mdl 46 1 nan
md2 46 46 0
dat# 46 46 0
sbatch 45 2 0
sassena 45 1 0
equil 45 19 0
AF 45 1 0
3# 45 15 0
dihe 44 5 0
Z 44 1 0
nmr 43 1 nan
toml 42 6 0
pyi 42 1 0
model 42 2 0
SUNWCCh 42 1 nan
control~ 41 2 0
Po 41 1 nan
o116858 40 40 0
o114417 40 40 0
o110381 40 40 0
input 40 5 2
e116858 40 40 0
e114417 40 40 0
e110381 40 40 0
jsonl 39 1 0
histo 39 3 0
db 39 16 1
cpptraj 39 8 0
700 39 1 0
500 39 1 0
mrc 38 7 1
ml 38 1 nan
cell 38 4 0
alloy 38 1 0
100 38 2 0
fchk 37 8 12
FRCMOD 37 2 0
ors 36 1 nan
nciplot 36 2 0
jpk 36 1 0
cnst 36 1 1
YGF 36 1 0
rds 35 1 1
engrad 35 3 0
cmap 35 7 0
bmp 35 8 0
000 35 2 0
tmp 34 9 0
cxs 34 7 1
900 34 1 0
800 34 1 0
300 34 1 0
ini 33 13 0
BBC 33 1 0
oldpsf 32 12 1
frc 32 8 0
f 32 11 0
400 32 1 0
200 32 1 0
x 31 8 4
tex 31 5 0
slrm 31 4 0
po 31 2 nan
param 31 2 0
la 31 1 nan
fluct 31 2 nan
BSK 31 1 0
6 31 9 1
qti 30 1 0
pao 30 1 nan
gmo 30 1 nan
crt 30 1 nan
7 30 8 1
600 30 1 0
trj 29 7 29
kptaux 29 1 0
gnu 29 6 0
NVT 29 2 0
seq 28 6 0
rmsd 28 2 nan
nvt3 28 1 0
nvt1 28 1 0
list 28 11 0
dlg 28 4 0
ssd 27 2 0
htm 27 4 0
bibtex 27 7 0
4# 27 9 0
outsim 26 1 0
listsim 26 1 0
itp~ 26 13 0
eq 26 2 0
cdx 26 2 nan
050 26 2 0
protocol 25 3 0
coord 25 3 0
950 25 1 0
850 25 1 0
750 25 1 0
650 25 1 0
550 25 1 0
450 25 1 0
350 25 1 0
250 25 1 0
150 25 1 0
rxna 24 1 0
ps 24 6 0
nmd 24 4 0
lammps05 24 1 nan
bib 24 5 0
ESP 24 2 0
5ns 24 1 0
prop 23 4 0
lag 23 1 0
ibw 23 1 0
gbw 23 3 0
a 23 1 nan
qwrk 22 1 0
pml 22 9 0
lwrk 22 1 0
jws 22 1 0
graph 22 1 0
gpickle 22 5 0
ftree 22 1 0
class 22 1 nan
best 22 2 0
tmpl 21 5 0
rdf 21 2 0
ou 21 2 0
internal 21 1 nan
castep 21 2 0
titles 20 1 0
ser 20 1 0
rpt 20 1 0
pyx 20 1 nan
pxi 20 1 nan
prepin 20 4 0
pot 20 7 0
opju 20 3 0
nvt 20 2 0
mli 20 1 nan
meta 20 3 0
jpeg 20 4 0
ids 20 1 0
fid 20 1 0
bed 20 1 0
act 20 1 0
TIF 20 1 0
tip4p 19 2 0
so 19 3 0
php 19 2 0
npt1 19 1 0
nb 19 3 0
castep_bin 19 1 0
stderr 18 18 0
ods 18 10 0
ions 18 1 nan
graphml 18 3 0
ff19SB 18 1 0
data_edited 18 1 nan
bnd 18 1 0
NU1000h2o_2_2_2but 18 18 0
ppm 17 3 0
params 17 2 0
mmxsa 17 6 1
mcm 17 1 nan
hdf5 17 3 7
gamma 17 2 0
fig 17 2 0
array 17 2 0
999 17 2 0
texi 16 1 nan
stdin 16 5 0
pgw 16 1 0
lst 16 3 0
file 16 4 0
fa 16 4 0
dyn 16 2 nan
dylib 16 1 nan
cvs 16 1 nan
bayes 16 1 0
B 16 3 0
5# 16 5 0
stat 15 1 nan
smi 15 7 1
p12 15 1 nan
mkv 15 1 0
m8 15 4 0
lamb 15 1 0
idx 15 2 0
cite 15 4 0
bop 15 1 0
9 15 7 1
620 15 1 0
6# 15 4 0
360 15 2 0
xsd 14 1 0
sd 14 3 0
py~ 14 4 0
plo 14 3 0
pfr 14 1 0
pbp 14 2 nan
mulliken 14 3 2
moe 14 2 0
lie 14 1 nan
fp 14 1 0
crg 14 3 0
940 14 1 0
8 14 6 1
sum 13 2 0
ssv 13 2 nan
meam 13 1 0
jobscript 13 1 0
dict 13 2 0
xms 12 1 0
sigma 12 1 0
mapping 12 1 0
gdr 12 1 0
ffml 12 2 0
cst_esp 12 1 0
bands 12 1 0
adf 12 2 0
Rg 12 1 0
H 12 1 nan
920 12 1 0
860 12 1 0
760 12 1 0
440 12 1 0
420 12 1 0
180 12 1 0
xcd 11 1 0
stress 11 2 0
plt 11 4 0
pid 11 1 nan
pdw 11 1 0
pc 11 2 nan
out_POPCtail1 11 1 0
opt 11 3 0
opj 11 2 0
omd 11 1 0
molden 11 1 1
ic 11 2 0
gsd 11 1 0
energy 11 2 0
ds_pl 11 2 0
chg 11 3 nan
adp 11 1 0
PDB 11 5 0
880 11 1 0
840 11 1 0
680 11 1 0
640 11 1 0
520 11 1 0
460 11 1 0
380 11 1 0
320 11 1 0
260 11 1 0
22000000 11 1 nan
140 11 1 0
12 11 4 1
080 11 1 0
vasp 10 4 0
trjaux 10 1 0
tbl 10 8 0
rules 10 3 nan
rrd 10 1 0
python 10 1 0
phonon 10 1 0
phil 10 1 0
lig 10 1 0
itp-n 10 1 0
in-velocityrescaling 10 1 nan
in-berendsen 10 1 nan
hbond 10 2 0
gpf 10 6 0
fld 10 5 0
diff_coeff 10 1 0
dat0 10 1 1
cosmo 10 1 0
connectregion02 10 1 0
ccp4 10 1 0
cad 10 1 0
asn1 10 1 nan
amd 10 1 nan
allow 10 2 0
PNG 10 3 0
JNB 10 1 0
Hessian 10 1 0
HILLS 10 1 0
DAT 10 1 0
B-O-Ni 10 1 0
A 10 2 0
820 10 1 0
740 10 1 0
560 10 1 0
540 10 1 0
280 10 1 0
240 10 1 0
160 10 1 0
14 10 4 1
13 10 4 1
11 10 4 1
tpc 9 3 nan
seed_log 9 1 nan
rnk 9 1 nan
removeCOM 9 1 nan
qeq 9 2 0
pr_xml 9 1 0
pdb~ 9 2 0
n2t 9 7 0
mrk 9 2 0
mov 9 2 1
juj 9 1 2
jld 9 1 nan
ionsHorinekJCP2009set5_spce 9 1 nan
groupfile 9 2 nan
glg 9 4 0
connectunc_low06 9 1 0
connectunc_low05 9 1 0
connectunc_low04 9 1 0
connectunc_low03 9 1 0
connectunc_low02 9 1 0
connectunc_low01 9 1 0
connectregion07 9 1 0
connectregion06 9 1 0
connectregion05 9 1 0
connectregion04 9 1 0
connectregion03 9 1 0
connectregion01 9 1 0
connect 9 1 0
addmin 9 1 0
NVE 9 1 nan
F90 9 3 0
980 9 1 0
780 9 1 0
720 9 1 0
660 9 1 0
15 9 3 1
060 9 1 0
valid 8 1 0
simple 8 1 nan
script 8 1 0
pxp 8 1 0
profile 8 2 0
parm 8 1 nan
orig 8 4 0
num_key 8 1 0
mtb 8 3 0
msv 8 1 0
metadynLog 8 1 0
lt 8 1 0
his 8 1 0
fix 8 1 0
f03 8 1 nan
edm 8 1 0
drrstate 8 1 0
dms 8 3 0
dll 8 1 nan
cnt 8 1 nan
S 8 1 nan
COLVAR_AD_cluster 8 1 0
580 8 1 0
340 8 1 0
120 8 1 0
040 8 1 0
span 7 2 0
sot 7 1 nan
slr 7 2 nan
siz 7 2 nan
rtp~ 7 4 0
qti~ 7 1 0
pf 7 1 0
op 7 1 nan
mk 7 1 nan
icb 7 1 nan
gwy 7 2 0
got 7 1 nan
gin 7 1 nan
filepart 7 3 0
fdf 7 1 nan
dxtc 7 2 nan
check 7 1 1
cdxml 7 1 nan
bk 7 4 0
COLVAR_BCag_CT_score_B_dimer 7 1 0
COLVAR_BCag_CT_score_A_dimer 7 1 0
COLVAR 7 1 0
7# 7 3 0
110000000 7 1 nan
xy 6 1 0
template 6 2 nan
templ 6 1 0
spotd2 6 1 0
sh~ 6 3 0
sevenn 6 1 0
sce 6 1 nan
r0 6 2 0
prp 6 1 nan
plot 6 2 0
pir 6 2 0
original 6 2 0
mdp~ 6 2 0
md5 6 1 0
m2p 6 3 nan
ions1lm_1264_spce 6 2 nan
img 6 5 0
history 6 5 0
final 6 1 0
fepout 6 2 0
face 6 3 0
energies 6 2 0
ec 6 1 nan
dot 6 1 nan
doc~ 6 6 0
densitiesinfo 6 2 0
densities 6 2 0
czi 6 1 0
cpcm_corr 6 2 0
confg 6 1 0
ascii 6 3 0
Rg3 6 1 0
Rg2 6 1 0
50000 6 5 0
480 6 1 0
220 6 1 0
100000 6 5 0
020 6 1 0
xvv 5 2 0
xtd 5 1 0
xbgf 5 2 0
weights 5 1 0
v1 5 4 0
typed 5 1 0
stp 5 1 0
stl 5 1 nan
rmsfit 5 1 0
pyemma 5 1 0
pxd 5 2 0
pka 5 1 0
pgn 5 2 0
p 5 1 nan
onetep 5 1 nan
num 5 1 nan
mrv 5 2 0
mmpbsa 5 2 nan
mem 5 1 0
lud 5 1 0
led 5 1 0
jl 5 3 nan
gp 5 2 0
geom 5 1 0
gaff 5 2 nan
ft2 5 1 0
fbi 5 1 nan
cxx 5 2 nan
conf~ 5 1 0
api 5 1 nan
LOG 5 1 0
960 5 1 0
5M 5 1 0
500000 5 4 0
450000 5 4 0
400000 5 4 0
350000 5 4 0
300000 5 4 0
250000 5 4 0
200000 5 4 0
150000 5 4 0
zmat 4 1 0
xray 4 1 0
wfx 4 1 nan
water_ions 4 1 0
wat 4 1 0
utf8 4 1 nan
trp 4 1 0
tree 4 1 0
tpl 4 3 0
torsion2 4 1 0
torsion1 4 1 0
tgt 4 2 0
sln 4 1 nan
sites 4 2 nan
sig 4 1 nan
set 4 2 0
sed 4 2 0
rev 4 1 nan
prmcrd 4 2 0
pp 4 1 0
pick 4 1 0
para 4 3 0
pHmdp 4 2 nan
org 4 2 0
odata 4 1 nan
oct 4 1 0
nonbonded_wat_ions 4 1 0
nh 4 1 0
mpeg 4 2 1
mmol 4 1 nan
log-500 4 1 nan
log-4000 4 1 nan
log-2000 4 1 nan
log-1000 4 1 nan
lj 4 1 0
jpred 4 1 0
int 4 1 0
inf 4 4 0
incrd 4 1 0
in# 4 1 0
ifp 4 3 0
hsd 4 4 nan
gscore 4 1 nan
frq 4 1 nan
fit 4 1 0
ffindex 4 1 0
ffdata 4 1 0
esp 4 2 0
dtd 4 3 nan
dpf 4 2 0
doub 4 1 nan
ctags 4 1 nan
cps 4 1 0
cpin 4 1 nan
cphrst 4 1 0
cphlog 4 1 0
cpcm 4 1 nan
cluster 4 1 0
casscf 4 1 0
bu 4 1 nan
bss 4 1 nan
bashrc 4 1 0
Dcorr 4 2 0
90000 4 3 0
800000 4 3 0
80000 4 3 0
750000 4 3 0
700000 4 3 0
70000 4 3 0
650000 4 3 0
600000 4 3 0
60000 4 3 0
550000 4 3 0
40000 4 3 0
30000 4 3 0
20000 4 3 0
10000 4 3 0
webm 3 1 nan
vxyz 3 1 nan
vert 3 2 0
vcproj 3 1 nan
variables 3 1 0
var-zewdie-H4 3 1 0
var-zewdie 3 1 0
var-gauss 3 1 0
valgrind 3 1 nan
tst 3 2 nan
topo 3 1 0
tml 3 1 0
srl 3 1 nan
sct 3 1 nan
sch 3 1 0
rsr 3 1 0
restraint 3 1 nan
pyr 3 2 0
phosaa10 3 2 nan
pax1 3 1 0
pK 3 1 nan
on 3 1 0
msb 3 1 nan
lh 3 1 0
jinja2 3 1 nan
inv 3 2 nan
iml 3 2 0
guess 3 1 nan
gpi 3 1 0
fxml 3 1 0
feather 3 1 0
drw 3 3 0
dev 3 2 nan
def 3 3 0
cyr 3 2 0
csr 3 1 nan
cmp 3 1 0
cmakein 3 2 nan
cff 3 3 0
cdf 3 1 0
cart 3 2 nan
b 3 2 0
axd 3 1 3
attr 3 1 nan
ase 3 1 0
args 3 1 0
aniso 3 1 nan
amber16 3 2 nan
V99990050 3 1 0
V99990049 3 1 0
V99990048 3 1 0
V99990047 3 1 0
V99990046 3 1 0
V99990045 3 1 0
V99990044 3 1 0
V99990043 3 1 0
V99990042 3 1 0
V99990041 3 1 0
V99990040 3 1 0
V99990039 3 1 0
V99990038 3 1 0
V99990037 3 1 0
V99990036 3 1 0
V99990035 3 1 0
V99990034 3 1 0
V99990033 3 1 0
V99990032 3 1 0
V99990031 3 1 0
V99990030 3 1 0
V99990029 3 1 0
V99990028 3 1 0
V99990027 3 1 0
V99990026 3 1 0
V99990025 3 1 0
V99990024 3 1 0
V99990023 3 1 0
V99990022 3 1 0
V99990021 3 1 0
V99990020 3 1 0
V99990019 3 1 0
V99990018 3 1 0
V99990017 3 1 0
V99990016 3 1 0
V99990015 3 1 0
V99990014 3 1 0
V99990013 3 1 0
V99990012 3 1 0
V99990011 3 1 0
V99990010 3 1 0
V99990009 3 1 0
V99990008 3 1 0
V99990007 3 1 0
V99990006 3 1 0
V99990005 3 1 0
V99990004 3 1 0
V99990003 3 1 0
V99990002 3 1 0
V99990001 3 1 0
TXT 3 2 0
Pdb 3 1 0
ORG 3 1 0
ME 3 3 0
D00000050 3 1 0
D00000049 3 1 0
D00000048 3 1 0
D00000047 3 1 0
D00000046 3 1 0
D00000045 3 1 0
D00000044 3 1 0
D00000043 3 1 0
D00000042 3 1 0
D00000041 3 1 0
D00000040 3 1 0
D00000039 3 1 0
D00000038 3 1 0
D00000037 3 1 0
D00000036 3 1 0
D00000035 3 1 0
D00000034 3 1 0
D00000033 3 1 0
D00000032 3 1 0
D00000031 3 1 0
D00000030 3 1 0
D00000029 3 1 0
D00000028 3 1 0
D00000027 3 1 0
D00000026 3 1 0
D00000025 3 1 0
D00000024 3 1 0
D00000023 3 1 0
D00000022 3 1 0
D00000021 3 1 0
D00000020 3 1 0
D00000019 3 1 0
D00000018 3 1 0
D00000017 3 1 0
D00000016 3 1 0
D00000015 3 1 0
D00000014 3 1 0
D00000013 3 1 0
D00000012 3 1 0
D00000011 3 1 0
D00000010 3 1 0
D00000009 3 1 0
D00000008 3 1 0
D00000007 3 1 0
D00000006 3 1 0
D00000005 3 1 0
D00000004 3 1 0
D00000003 3 1 0
D00000002 3 1 0
D00000001 3 1 0
ASC 3 1 0
998 3 2 0
997 3 2 0
8# 3 2 0
490000 3 2 0
480000 3 2 0
470000 3 2 0
460000 3 2 0
440000 3 2 0
430000 3 2 0
420000 3 2 0
410000 3 2 0
390000 3 2 0
380000 3 2 0
370000 3 2 0
36bundle 3 1 0
360000 3 2 0
340000 3 2 0
330000 3 2 0
320000 3 2 0
310000 3 2 0
31 3 2 0
290000 3 2 0
29 3 2 0
280000 3 2 0
28 3 2 0
270000 3 2 0
27 3 2 0
260000 3 2 0
26 3 2 0
25 3 2 0
240000 3 2 0
24 3 2 0
230000 3 2 0
23 3 2 0
220000 3 2 0
22 3 2 0
210000 3 2 0
21 3 2 0
190000 3 2 0
19 3 2 0
180000 3 2 0
18 3 2 0
170000 3 2 0
17 3 2 0
160000 3 2 0
16 3 2 0
140000 3 2 0
130000 3 2 0
120000 3 2 0
110000 3 2 0
102 3 1 0
1001 3 1 0
1000 3 1 0
0_0-100ns_replica3 3 1 0
zsh 2 1 nan
xyzrn 2 1 0
xyzrg 2 1 0
xyzr 2 2 0
xye 2 1 nan
xvgt 2 1 0
xtl 2 1 0
xmol 2 1 nan
xleap 2 1 0
xFPchromophores 2 1 nan
wl 2 1 0
wdist 2 1 0
wat_parm7 2 1 0
walls 2 1 nan
vesta 2 1 0
unfold 2 1 0
u 2 1 0
type 2 2 0
txt~ 2 2 nan
tre 2 1 0
top_backup 2 1 0
tip4pew 2 1 nan
tip3p 2 1 nan
time 2 1 0
syms 2 1 nan
str~ 2 1 0
struct 2 2 0
stats 2 1 0
spceb 2 1 nan
spce 2 1 nan
sin 2 1 nan
scr 2 1 0
sassena_000000 2 1 0
sander 2 1 0
run_multi 2 1 0
runXXX 2 1 0
rpath 2 1 nan
rot 2 1 0
ris 2 1 0
resp 2 1 0
refs 2 2 0
ref0 2 1 nan
recpot 2 1 0
reaxc 2 1 nan
rad2 2 1 nan
rad1 2 1 nan
r1 2 1 nan
qsub 2 2 0
qcout 2 1 nan
pto 2 1 0
ptf 2 1 0
psq 2 1 0
prism 2 2 0
pin 2 1 0
phypo 2 1 0
phr 2 1 0
phosfb18 2 1 nan
phos 2 2 0
pgn~ 2 1 0
pch 2 1 nan
parquet 2 1 0
pal 2 1 0
out3 2 1 nan
osc_length4 2 1 0
osc_force4 2 1 0
opc 2 1 nan
okay 2 2 0
o2988593 2 1 0
o2988414 2 1 0
npt06 2 1 0
npt 2 2 0
nonbonded 2 1 0
mtp 2 2 nan
mplstyle 2 2 0
modified 2 1 nan
modes 2 1 nan
mdrestart 2 1 nan
mcr 2 1 0
map# 2 1 0
log3 2 1 nan
log-6000 2 1 nan
lmpmod 2 1 0
lmp_restart 2 1 0
ldp 2 2 nan
ld 2 1 nan
jar 2 2 0
info-2 2 1 nan
info-1 2 1 nan
ind 2 1 nan
hst 2 1 0
hkl 2 1 nan
header 2 1 nan
head 2 1 nan
harmonic 2 1 nan
gsvdfr 2 1 0
glr 2 1 nan
g 2 1 0
fs 2 1 0
fingerprint 2 1 nan
ffa99SBdisp 2 1 nan
ff99SBxildnQ 2 1 nan
ff99SBxildn 2 1 nan
ff14SB 2 1 nan
ff03ua 2 1 nan
fb15 2 1 nan
etot 2 1 nan
est 2 1 nan
epot 2 1 nan
el 2 1 nan
ekin 2 1 nan
efield 2 1 0
edi 2 1 0
eam 2 1 0
e2988593 2 1 0
e2988414 2 1 0
defn 2 1 0
cys 2 2 0
cv2 2 1 0
cv12 2 1 0
cv1 2 1 0
csb 2 1 0
constph 2 1 nan
clustal_num 2 2 0
class1 2 1 nan
chm 2 2 0
check_cache 2 1 nan
ch3cn 2 2 0
cgin 2 1 0
bsrf 2 1 nan
br 2 1 0
bb 2 1 0
atoms 2 2 0
allxyz 2 1 0
ali 2 1 0
STS 2 1 0
Rg5 2 1 0
Rg4 2 1 0
PonOrb 2 1 nan
PG-CS-nb3b 2 1 nan
PBG 2 1 nan
OL15 2 1 nan
MAPI 2 1 0
LESSER 2 2 0
IDX 2 1 0
DDAA+1000 2 1 0
DADA+1000 2 1 0
CSV 2 1 0
CPI 2 1 0
COLVAR_psi 2 1 0
COLVAR_phi 2 1 0
950000 2 2 0
900000 2 2 0
9# 2 1 0
850000 2 2 0
810000 2 1 nan
790000 2 1 nan
79 2 1 0
780000 2 1 nan
78 2 1 0
770000 2 1 nan
77 2 1 0
760000 2 1 nan
76 2 1 0
75 2 1 0
740000 2 1 nan
74 2 1 0
730000 2 1 nan
73 2 1 0
720000 2 1 nan
72 2 1 0
710000 2 1 nan
71 2 1 0
690000 2 1 nan
69 2 1 0
680000 2 1 nan
68 2 1 0
670000 2 1 nan
67 2 1 0
660000 2 1 nan
66 2 1 0
65 2 1 0
640000 2 1 nan
64 2 1 0
630000 2 1 nan
63 2 1 0
620000 2 1 nan
62 2 1 0
6160000000 2 1 0
610000 2 1 nan
61 2 1 0
5ns_PLLA30 2 1 0
5ns_PLLA10 2 1 0
5ns_PLLA 2 1 0
5ns_PDLA 2 1 0
590000 2 1 nan
59 2 1 0
580000 2 1 nan
58 2 1 0
570000 2 1 nan
57 2 1 0
560000 2 1 nan
56 2 1 0
55 2 1 0
540000 2 1 nan
54 2 1 0
530000 2 1 nan
53 2 1 0
520000 2 1 nan
52 2 1 0
510000 2 1 nan
51 2 1 0
49 2 1 0
48 2 1 0
4761022 2 1 0
4760235 2 1 0
4758953 2 1 0
4758219 2 1 0
4748176 2 1 0
4746114 2 1 0
4746105 2 1 0
4745319 2 1 0
4745298 2 1 0
47 2 1 0
46 2 1 0
45 2 1 0
44 2 1 0
43 2 1 0
42 2 1 0
41 2 1 0
3951270 2 1 0
3941817 2 1 0
3934747 2 1 0
3917909 2 1 0
39 2 1 0
3858645 2 1 0
38 2 1 0
37 2 1 0
36 2 1 0
35 2 1 0
34 2 1 0
33 2 1 0
32 2 1 0
1250000 2 2 0
1200000 2 2 0
1150000 2 2 0
1100000 2 2 0
1050000 2 2 0
1000000 2 2 0
0_0-100ns_replica2 2 1 0
058 2 1 nan
025 2 1 nan
00,090,360,090 2 1 0
